Used Vehicle
~$84
Cost to fill at $1.50/L
~811km
Average per tank
Vehicle | 2018 Mazda CX-5 KF2W7A Maxx SKYACTIV-Drive FWD Sport Red 6 Speed Sports Automatic Wagon |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 69,014 kms |
Drive Type | FWD |
Rego | 449CM3 |
StockNo | U201548 |
VIN | JM0KF2W7A00303416 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front LED |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Warning - Rear Cross Traffic (when reversing) |
Lawrences Motors Pty Ltd
327 Richardson Road North Rockhampton QLD 4701
(07) 4930 5111
Dealer Summary
***LOCATED IN CENTRAL QLD*** 2018 MAZDA CX-5 MAXX SPORT AUTO SUV **
** EXCELLENT CONDITION ** SERVICE HISTORY ** A supreme quality built
SUV , in Soul Red Crystal Duco, that is an accomplished all rounder while still being economical with fantastic fuel efficiency and accomplished style. It has a 5 Star ANCAP Safety Rating, Equipped with Driver, Passenger and Side Airbags * 2.0 Ltr Petrol Engine ** 17? Alloys ** Cruise Control * Bluetooth ** Central Locking ** ** You can buy with confidence as this as this Mazda CX-5 has passed our quality & safety checks, and is supplied with a roadworthy certificate. Competitive finance packages can be tailored to suit your needs by our experienced business managers. Quick quotes are available upon request. T.A.P. We are conveniently located in Rockhampton ? Central Queensland. We're a "G00GLE 4.2 Star" Holden Dealer who's been doing Better Deals for over 100 years', so you can be sure that you'll get a lot more than just a great deal. So if this great Mazda CX-5 looks right for you, let's get started. Just click to enquire and one of our friendly staff will be in contact to guide you through our internet purchase plan. Click the enquiry button to be put through to a dealer who has been doing better deals since 1919.
***LOCATED IN CENTRAL QLD*** 2018 MAZDA CX-5 MAXX SPORT AUTO SUV **
** EXCELLENT CONDITION ** SERVICE HISTORY ** A supreme quality built
SUV , in Soul Red Crystal Duco, that is an accomplished all rounder while still being economical with fantastic fuel efficiency and accomplished style. It has a 5 Star ANCAP Safety Rating, Equipped with Driver, Passenger and Side Airbags * 2.0 Ltr Petrol Engine ** 17? Alloys ** Cruise Control * Bluetooth ** Central Locking ** ** You can buy with confidence as this as this Mazda CX-5 has passed our quality & safety checks, and is supplied with a roadworthy certificate. Competitive finance packages can be tailored to suit your needs by our experienced business managers. Quick quotes are available upon request. T.A.P. We are conveniently located in Rockhampton ? Central Queensland. We're a "G00GLE 4.2 Star" Holden Dealer who's been doing Better Deals for over 100 years', so you can be sure that you'll get a lot more than just a great deal. So if this great Mazda CX-5 looks right for you, let's get started. Just click to enquire and one of our friendly staff will be in contact to guide you through our internet purchase plan. Click the enquiry button to be put through to a dealer who has been doing better deals since 1919.